Fees
Last Updated: 07 October 2025
The following are fees charged by the x402fun platform when you use the x402fun platform:
| Action | Fee |
|---|---|
| Create a coin | 0 SOL |
| When a coin graduates from the x402fun platform to x402fun Swap* | 0.015 SOL |
*This is a fixed fee of 0.015 SOL that includes network fees even though these may vary. It is taken from the liquidity of the coin and does not require the user to pay an additional amount.
On every trade the creator receives a portion of the total fees (“Creator fee”). The fee that goes to the x402fun platform is the “Protocol fee”. A portion of the fees also goes back to the pool in the form of liquidity (“LP fee”).
Bonding Curve Fees
| Creator fee | Protocol fee | LP fee | Total fee |
|---|---|---|---|
| 0.300% | 0.95% | 0% | 1.25% |
x402fun Swap Canonical Pool Fees
Fees vary depending on the Solana (SOL) market cap of a coin. The schedule is:
| Market Cap (SOL) | Creator | Protocol | LP | Total |
|---|---|---|---|---|
| 0 – 420 | 0.300% | 0.930% | 0.020% | 1.250% |
| 420 – 1470 | 0.950% | 0.050% | 0.200% | 1.200% |
| 1470 – 2460 | 0.900% | 0.050% | 0.200% | 1.150% |
| 2460 – 3440 | 0.850% | 0.050% | 0.200% | 1.100% |
| 3440 – 4420 | 0.800% | 0.050% | 0.200% | 1.050% |
| 4420 – 9820 | 0.750% | 0.050% | 0.200% | 1.000% |
| 9820 – 14740 | 0.700% | 0.050% | 0.200% | 0.950% |
| 14740 – 19650 | 0.650% | 0.050% | 0.200% | 0.900% |
| 19650 – 24560 | 0.600% | 0.050% | 0.200% | 0.850% |
| 24560 – 29470 | 0.550% | 0.050% | 0.200% | 0.800% |
| 29470 – 34380 | 0.500% | 0.050% | 0.200% | 0.750% |
| 34380 – 39300 | 0.450% | 0.050% | 0.200% | 0.700% |
| 39300 – 44210 | 0.400% | 0.050% | 0.200% | 0.650% |
| 44210 – 49120 | 0.350% | 0.050% | 0.200% | 0.600% |
| 49120 – 54030 | 0.300% | 0.050% | 0.200% | 0.550% |
| 54030 – 58940 | 0.275% | 0.050% | 0.200% | 0.525% |
| 58940 – 63860 | 0.250% | 0.050% | 0.200% | 0.500% |
| 63860 – 68770 | 0.225% | 0.050% | 0.200% | 0.475% |
| 68770 – 73681 | 0.200% | 0.050% | 0.200% | 0.450% |
| 73681 – 78590 | 0.175% | 0.050% | 0.200% | 0.425% |
| 78590 – 83500 | 0.150% | 0.050% | 0.200% | 0.400% |
| 83500 – 88400 | 0.125% | 0.050% | 0.200% | 0.375% |
| 88400 – 93330 | 0.100% | 0.050% | 0.200% | 0.350% |
| 93330 – 98240 | 0.075% | 0.050% | 0.200% | 0.325% |
| 98240+ | 0.050% | 0.050% | 0.200% | 0.300% |
Non-Canonical x402fun Swap Pools
| Creator fee | Protocol fee | LP fee | Total fee |
|---|---|---|---|
| 0% | 0.05% | 0.25% | 0.3% |
Note: None of the x402fun frontend services (the x402fun web app, advanced tools, or mobile app) charge any extra fees. If you access the x402fun platform or smart contracts via another interface or platform, you may incur additional fees charged by those interfaces or platforms.
*x402fun is modifying some of its fees for some mobile users. Some users may experience fee increases of up to .1% on certain transactions. These additional fees may be paid to coin creators, or coin fee owners if there has been a community take over with respect to that coin, or may be paid back to the user or the referrer of the user.
These fees may not be separately stated in the total transaction cost. These fees do not include fees charged by third parties which the x402fun platform does not control, such as fees charged by wallet software or fees charged by the blockchain network (i.e. “gas” fees). The fees applicable to any transaction are determined x402fun smart contracts, and although these fees are displayed by the x402fun web or mobile app as accurately as possible, there is no guarantee that the transaction fee(s) listed in the web or mobile app will exactly match those charged by the smart contract. The x402fun platform may change these fees at any time, without notice.